2011 Honda CR-Z
2011 Honda CR-ZState: | Alabama |
City: | Birmingham |
Address: | 5052 Cobb St |
Zip code: | 91352 |
Make: | Honda |
Model: | CR-Z |
Body type: | Coupe |
Year: | 2011 |
Mileage: | 91197 |
Interior color: | Gray |
Exterior color: | Silver |
Transmission: | CVT |
Engine: | L4, 1.5L |
Trim Level: | Base |
Body Type: | 2 Door Hatchback |
Manufacturer: | Honda Motor Company |
Production Seq. Number: | 006441 |
Fuel Type: | Gasoline |
Engine Code: | F1 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Seat Belts; Side Air Bag; Curtain and Side Air Bag |
Country: | JAPAN |
Assy. Plant: | Suzuka, Mie |
GVWR Class: | Class B: 3,001-4,000 lb |
Check Digit: | 5 |
JATO: | 7697272 |
MPG: | M6:31-37-34/AV-S7:35-39-37 |
AAIA: | 155995/189911 |
AAIA_ENGINE: | 13784 |
AAIA_LEGACY: | 1446979 |
AAIA_TRANSMISSION: | 3130/3129 |
Transmission/MfgCode: | CVT |
Type: | Car |
Hybrid Type: | Mild Hybrid Electric (HEV); Parallel |
Engine Series Code: | LEA1 |
AAIA_VehicleID: | 155995 |
AAIA_EngineConfigID: | 13784 |
AAIA_TransmissionID: | 3129 |
AAIA_BodyStyleConfigID: | 17 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
Nimble size and handling, quick steering, good fuel economy, sporty looks. 2011 Honda CR-Z coupe is an excellent choise for a comfortable ride! 50 State Emissions
ABS Brakes
Air Conditioning
Automatic Transmission
Auxiliary - USB Input
Cloth Seats
Cruise Control
Front Reading Lamps
Owner's Manual
Paddle Shifter
Power Brakes
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Defroster
Security System
Steering Wheel Audio Control
Telescopic Steering Wheel
Tilt Steering Wheel
Traction Control
Trip Computer
Trip Counter
US EPA Label
Wheel Lock Key
Wheel Locks
Wheels - Alloy