2013 Ford ESCAPE FWD 4C SE
2013 Ford ESCAPE FWD 4C SEState: | North Carolina |
City: | Charlotte |
Address: | 101 South Tryon St. |
Zip code: | 90005 |
Make: | Ford |
Model: | Escape |
Body type: | SUV |
Year: | 2013 |
Mileage: | 105952 |
Interior color: | Black |
Exterior color: | Green |
Transmission: | 6 Spd Automatic |
Engine: | L4, 1.6L; Turbo |
Trim Level: | SE |
Body Type: | 4 Door Wagon |
Manufacturer: | Ford Motor Company |
Production Seq. Number: | C72478 |
Fuel Type: | Gasoline |
Engine Code: | X |
Drive Line Type: | FWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Small MPV |
Brake System: | Hydraulic |
Restraint System: | Dual Air Bag; Manual Belts; Side Air Bag |
Country: | UNITED STATES |
Assy. Plant: | Louisville, Kentucky Lt Truck |
GVWR Class: | Class C: 4,001-5,000 lb |
Tonnage: | 1/2 |
Check Digit: | 9 |
MPG: | S6:22-30-25 |
AAIA: | 192875/193195 |
AAIA_ENGINE: | 16856 |
AAIA_LEGACY: | 1503985 |
AAIA_TRANSMISSION: | 2832 |
Type: | Car |
AAIA_VehicleID: | 193195 |
AAIA_EngineConfigID: | 16856 |
AAIA_TransmissionID: | 2832 |
AAIA_BodyStyleConfigID: | 9 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. 49 State Emissions
Air Conditioning
Automatic Headlights
Automatic Transmission
Auxiliary - USB Input
Auxiliary Pwr Outlet
Child Safety Locks
Cloth Seats
Cruise Control
Front Floor Mats
Intermittent Wipers
Keyless Entry
MP3 Compatible Stereo
Owner's Manual
Power Brakes
Power Locks
Power Mirrors
Power Seats
Power Steering
Power Windows
Privacy Glass
Rear Defroster
Rear Floor Mats
Satellite Radio
Security System
Steering Wheel Audio Control
Telescopic Steering Wheel
Tilt Steering Wheel
Trip Computer
Wheels - Alloy